Chennai, Tamil Nadu
GST No. 33AVWPS3056P1ZM
Call 08048608114 78% Response Rate
Send Enquiry
Product Brochure
| Daily Capacity | 500 items/day |
| Power Rating | 1.5 kW |
| Mounting | Floor Standing |
| Capacity | 2 |
| Brand | Suci Tantra |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Model Name/Number | MI - 40 |
| Machine Type | Automatic |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Daily Capacity | 300 items/day |
| Power Rating | 1.5 kW |
| Mounting | Wall Mounted |
| Capacity | 2 |
| Type Of Incinerator | Face MAsk |
| Power Source | Electrical |
| Waste Type | Ash |
| Model Name/Number | MI-20 |
| Brand | SUCI TANTRA |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Daily Capacity | 50 per day |
| Power Rating | 1 kW |
| Mounting | Wall Mounted |
| Capacity | 50 per day |
| Brand | Suci Tantra |
| Model Name/Number | ECO- A |
| Type of Machine | Face Mask Machine |
| Machine Type | Automatic |
View Complete details
Product Brochure
| Daily Capacity | 75 per day |
| Power Rating | 1 kW |
| Mounting | Wall Mounted |
| Capacity(kg/batch) | 20 kg/batch |
| Capacity | 2 |
| Brand | Suci Tantra |
| Type Of Incinerator | Sanitary napkins |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Model Name/Number | ECO- D |
| Machine Type | Automatic |
| Average Burn Out Time | 3 Hrs |
| Payment | Online |
View Complete details