Chennai, Tamil Nadu
GST No. 33AVWPS3056P1ZM
Call 08048608114 77% Response Rate
Send Enquiry
Product Brochure
| Daily Capacity | 150 pads/day |
| Power Rating | 1.5 kW |
| Mounting | Wall Mounted |
| Capacity | 2 |
| Type of Incinerator | Sanitary Napkin Incinerator |
| Power Source | Electrical |
| Brand | Femmina |
| Usage/Application | Clinical |
| Voltage | 230 V +/-10% |
| Frequency | 50 Hz |
| Model | CINE 15 |
CINE 15 Sanitary Napkin Destroyer is space-saving structure allows for easy installation in various settings, including public restrooms, schools, and offices.
View Complete details
Product Brochure
| Daily Capacity | 300 items/day |
| Power Rating | 1.5 kW |
| Mounting | Wall Mounted |
| Operation Mode | Electric |
| Warranty | One Year |
| Usage | Clinical |
| Brand | Femmina |
| Is It Eco Friendly | Eco Friendly |
| Mounting Option | Wall Mounted |
| Model Number | CINE 20 |
| Phase | Single Phase |
| Capacity | 2 to 100 Napkins (Depending on the female strength) |
| Voltage | 230 V +/-10% |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Burning Capacity | 750 PER DAY |
| Fuel Type | Electric |
| Capacity | 100 diaper |
| Type Of Incinerator | Hospital Waste Incinerator |
| Power Source | Electrical |
| Brand | Femmina |
| Usage/Application | Clinical |
| Waste Type | Sanitary Napkin |
| Voltage | 230 V +/-10% |
| Frequency | 50 Hz |
| Phase | Single Phase |
View Complete details
Product Brochure
| Daily Capacity | 300 pads/day |
| Power Rating | 1.5 kW |
| Mounting | Floor Standing |
| Operation Mode | Electric |
| Usage | School And College |
| Brand | Femmina |
| Mounting Option | Wall Mounted |
| Is It Eco Friendly | Eco Friendly |
| Model Number | CINE 40 |
| Phase | Single Phase |
| Capacity | 100 Pads |
| Voltage | 230 V +/-10% |
| Frequency | 50 Hz |
View Complete details